<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MINING.com &#187; Gold</title>
	<atom:link href="http://www.mining.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mining.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 23:58:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Geologists discover new gold-copper mine in China</title>
		<link>http://www.mining.com/geologists-discover-new-gold-copper-mine-in-china-59489/</link>
		<comments>http://www.mining.com/geologists-discover-new-gold-copper-mine-in-china-59489/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:36:40 +0000</pubDate>
		<dc:creator>Kerry Hall</dc:creator>
				<category><![CDATA[Mining News and Commentary]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.mining.com/?p=729369</guid>
		<description><![CDATA[<p>The resources is said to hold about 53 tonnes of gold and 31 tonnes of copper.</p><p>The post <a href="http://www.mining.com/geologists-discover-new-gold-copper-mine-in-china-59489/">Geologists discover new gold-copper mine in China</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Geologists have discovered a large gold-copper mine in northwest China, the state-owned news agency <a title="Xinhua" href="http://news.xinhuanet.com/english/china/2013-05/21/c_132398167.htm" target="_blank">Xinhua reported</a> Tuesday.</p>
<p>The mine is in the Ili Valley in the Xinjiang region near the Kazakh border.</p>
<p>The region's geology and mineral resources bureau said it holds at least 53 tonnes of gold worth about $3.2 billion. It also holds about 31,200 tonnes of copper worth $230 million.</p>
<p>By the end of 2015, the mine is expected to start production and is projected to put out 3 tonnes of gold annually.</p>
<p>Although it is the second mine discovered in the valley, it is the largest one found in the region's Tianshan Mountains.</p>
<p>The area falls within the Narat-Hongliu River metallogenic belt suggesting more precious metals will be discovered.</p>
<p><em>Image: Shutterstock.com</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.mining.com/geologists-discover-new-gold-copper-mine-in-china-59489/">Geologists discover new gold-copper mine in China</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mining.com/geologists-discover-new-gold-copper-mine-in-china-59489/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold exploration activities drop 55%</title>
		<link>http://www.mining.com/gold-exploration-activities-drop-55-33567/</link>
		<comments>http://www.mining.com/gold-exploration-activities-drop-55-33567/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:22:58 +0000</pubDate>
		<dc:creator>Vladimir Basov</dc:creator>
				<category><![CDATA[Mining News and Commentary]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.mining.com/?p=729318</guid>
		<description><![CDATA[<p>IntierraRMG report says gold exploration activity has been trending downward for more than a year.</p><p>The post <a href="http://www.mining.com/gold-exploration-activities-drop-55-33567/">Gold exploration activities drop 55%</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>According to the latest <a href="http://intierrarmg.com/Libraries/Brochures_and_Flyers/Gold_exploration_drops_55.sflb.ashx">‘State of the Market’ report from IntierraRMG</a>, gold exploration activity has been trending downward since the end of October 2011.</p>
<p>In the last twelve months it dropped 55%, with activity reported from just 172 prospects in March, compared to 382 in March 2012.</p>
<p>This significant decline was due to growth of economic uncertainties, slumping metals prices and falling equity valuations.</p>
<p>However, as indicated by IntierraRMG, gold is still priced at well above the cash extraction cost of a large part of the world’s production.</p>
<p>Even at the recent two-year low, fewer than 9% of the 235 gold mines monitored by IntierraRMG had average cash operating costs higher than the metal’s price.</p>
<p>The figures for the next few months are unlikely to be better following the precious-metals price collapse in mid-April and a significant drop in recent exploration funding.</p>
<p><em>Image:  albund / Shutterstock.com</em></p>
<p>The post <a href="http://www.mining.com/gold-exploration-activities-drop-55-33567/">Gold exploration activities drop 55%</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mining.com/gold-exploration-activities-drop-55-33567/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve chief shows no signs of ending stimulus policy</title>
		<link>http://www.mining.com/federal-reserve-chief-shows-no-signs-of-ending-stimulus-policy-22302/</link>
		<comments>http://www.mining.com/federal-reserve-chief-shows-no-signs-of-ending-stimulus-policy-22302/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:47:01 +0000</pubDate>
		<dc:creator>Cecilia Jamasmie</dc:creator>
				<category><![CDATA[Major news provider]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Mining News and Commentary]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[U.S. Federal Reserve]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.mining.com/?p=729273</guid>
		<description><![CDATA[<p>He says the central bank's easy-money policies are still necessary.</p><p>The post <a href="http://www.mining.com/federal-reserve-chief-shows-no-signs-of-ending-stimulus-policy-22302/">Federal Reserve chief shows no signs of ending stimulus policy</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>US Federal Reserve Bank Chairman, Ben Bernanke, seems to be sticking to his monetary policy as he showed no signs of the Fed ending its bullion-friendly bond buying program any time soon, as his opening statement reads.</p>
<p>The <a href="http://www.federalreserve.gov/newsevents/testimony/bernanke20130522a.htm">document, released to the media</a> a couple of hours ahead of his testimony in front of Congress, indicates the Fed’s monetary stimulus is helping the U.S. economy recover, as the high costs of unemployment and inflation continue to run below the central bank's target.</p>
<p>"Monetary policy is providing significant benefits," Bernanke says in his testimony, reiterating that the Fed was prepared to either increase or reduce the pace of its bond buys based on economic conditions.</p>
<p>“In particular,” he says, “the expiration of the payroll tax cut, the enactment of tax increases, the effects of the budget caps on discretionary spending, the onset of sequestration, and the declines in defense spending for overseas military operations are expected, collectively, to exert a substantial drag on the economy this year.”</p>
<p>Gold investors reacted positevely to the news, with the precious metal extending earlier gains after Bernanke's opening remarks. This, as concerns the bank would soon reduce its bond-buying scheme dropped, while Chinese physical demand lent support to prices.</p>
<p><a href="http://www.mining.com/wp-content/uploads/2013/05/gold-price-may-22-2013.jpg"><img class="aligncenter size-medium wp-image-729278" title="gold-price-may-22-2013" src="http://www.mining.com/wp-content/uploads/2013/05/gold-price-may-22-2013-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p>Bernanke adds the Congress and the Administration could consider replacing some of the near-term fiscal restraint now in law with policies that reduce the federal deficit more gradually in the near term but more substantially in the longer run.</p>
<p>However he hints that savers will be in a better position if low rates stay in place for now.</p>
<p>While the Fed policymaking committee “actively seeks economic conditions consistent with sustainably higher interest rates,” Bernanke says, “withdrawing policy accommodation at this juncture would be highly unlikely to produce such conditions.”</p>
<p>He warns that a premature tightening of monetary policy could lead interest rates to rise temporarily, but would also carry a substantial risk of slowing or ending the economic recovery and causing inflation to fall further.</p>
<p>The outcome, he believes, would extend the period of low interest rates and generate “poor returns on other assets.”</p>
<p>The post <a href="http://www.mining.com/federal-reserve-chief-shows-no-signs-of-ending-stimulus-policy-22302/">Federal Reserve chief shows no signs of ending stimulus policy</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mining.com/federal-reserve-chief-shows-no-signs-of-ending-stimulus-policy-22302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper peaks to six-week high on supply concerns due to Grasberg suspension</title>
		<link>http://www.mining.com/copper-peaks-to-six-week-high-on-supply-concerns-due-to-grasberg-suspension-83875/</link>
		<comments>http://www.mining.com/copper-peaks-to-six-week-high-on-supply-concerns-due-to-grasberg-suspension-83875/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:27:20 +0000</pubDate>
		<dc:creator>Cecilia Jamasmie</dc:creator>
				<category><![CDATA[Major news provider]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Mining News and Commentary]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Freeport McMoran Copper & Gold Inc.]]></category>
		<category><![CDATA[Freeport-McMoRan]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Grasberg]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.mining.com/?p=729263</guid>
		<description><![CDATA[<p>It reached  $7,525, its highest level since April 12.</p><p>The post <a href="http://www.mining.com/copper-peaks-to-six-week-high-on-supply-concerns-due-to-grasberg-suspension-83875/">Copper peaks to six-week high on supply concerns due to Grasberg suspension</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Copper climbed to its highest level in about six weeks on Wednesday, amid supply concerns on an operation halt at Grasberg mine, the world's second largest copper mine in Indonesia, where 28 workers died last week when a tunnel collapsed.</p>
<p>Three-month copper on the London Metal Exchange, untraded in official rings, was bid at $7,505 per tonne, after reaching $7,525, its highest level since April 12. Yesterday the red metal closed at $7,375.</p>
<p>US-based Freeport McMoRan Copper and Gold Inc (NYSE:FCX) said it would not restart production at its mine at least until after an investigation into the accident is completed.</p>
<p>The mine has been halted since May 14 at a cost estimated at about $15 million a day in lost production.</p>
<p>The Indonesian government has ordered an independent investigation into the accident as well as a review of all underground mining facilities in the country, <a href="http://www.nytimes.com/2013/05/23/world/asia/team-to-investigate-indonesian-mining-collapse-that-killed-28.html?partner=rssnyt&amp;emc=rss&amp;_r=0">reports The New York Times</a>.</p>
<p>“We had no concerns or fears about its safety, so that’s why we need to understand why this happened.” Freeport’s CEO Richard C. Adkerson was quoted as saying. “We’re undertaking a review of all of our underground activities right now. It’s our responsibility. There will be an independent review, and we will cooperate with it.”</p>
<p>Analyst believe the accident, one of the country's worst mining disasters, could further strain relations between Freeport — the largest taxpayer to the Indonesian government— and nationalist politicians who have called on it to pay higher royalties.</p>
<p>The company has also had a series of labour disputes in recent years, including a three-month strike in late 2011 and smaller problems since.</p>
<p>Grasberg’s suspension comes after a landslide last month at Rio Tinto Group’s <a href="http://www.mining.com/rio-tinto-copper-mine-in-utah-evacuated-after-slide-31844/">Bingham Canyon copper mine</a> in Utah forced operations to halt.</p>
<p><em>Image: Tunnel collapse at Grasberg. Screenshot from <a href="http://www.youtube.com/watch?v=aPkyoEB7BGs">WLN News</a></em></p>
<p>The post <a href="http://www.mining.com/copper-peaks-to-six-week-high-on-supply-concerns-due-to-grasberg-suspension-83875/">Copper peaks to six-week high on supply concerns due to Grasberg suspension</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mining.com/copper-peaks-to-six-week-high-on-supply-concerns-due-to-grasberg-suspension-83875/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: Gold production costs around the globe</title>
		<link>http://www.mining.com/infographic-gold-production-costs-around-the-globe-88717/</link>
		<comments>http://www.mining.com/infographic-gold-production-costs-around-the-globe-88717/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:51:21 +0000</pubDate>
		<dc:creator>Anthony Halley</dc:creator>
				<category><![CDATA[Mining News and Commentary]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.mining.com/?p=729227</guid>
		<description><![CDATA[<p>Production costs and big upcoming gold projects. </p><p>The post <a href="http://www.mining.com/infographic-gold-production-costs-around-the-globe-88717/">INFOGRAPHIC: Gold production costs around the globe</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="www.visualcapitalist.com">Visual Capitalist</a> has analysed cash costs per ounce for the world's top 50 producing gold mines in its <a href="http://www.visualcapitalist.com/what-is-the-cost-of-mining-gold">latest infographic</a>.</p>
<p>With immense negative pressure on the gold price, producers &#8211; now more than ever &#8211; need to get the job done cheaply.</p>
<p>This week has brought <a href="http://www.mining.com/gold-prices-to-go-lower-before-rebound-bank-of-america-47434/">fresh predictions that gold will continue its current phase of decline</a> before eventually hitting bottom.</p>
<p>Factors that have plagued metals miners for years &#8211; including ever-rising taxes and wages, resource nationalism, stringent environmental and safety regulations, political and community activism &#8211; show few signs of abating, and continue to drive total production costs to new heights.</p>
<p>For the producers, finding properties with <a href="http://www.mining.com/mine-in-brazil-set-to-produce-gold-at-13-of-average-industry-cost-66958/">potential for low cost production</a> is the name of the game. Check out this great infographic to see which continents are currently home to the cheapest gold production:</p>
<p><img src="http://www.visualcapitalist.com/wp-content/uploads/2013/05/what-is-cost-of-mining-gold.jpg" alt="What is the cost of mining gold?" /></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.mining.com/infographic-gold-production-costs-around-the-globe-88717/">INFOGRAPHIC: Gold production costs around the globe</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mining.com/infographic-gold-production-costs-around-the-globe-88717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Paulson-backed Detour Gold raises $153 million for Ontario mine</title>
		<link>http://www.mining.com/john-paulson-backed-detour-gold-raises-153-million-for-ontario-mine-95080/</link>
		<comments>http://www.mining.com/john-paulson-backed-detour-gold-raises-153-million-for-ontario-mine-95080/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:49:57 +0000</pubDate>
		<dc:creator>Anthony Halley</dc:creator>
				<category><![CDATA[Mining News and Commentary]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.mining.com/?p=729247</guid>
		<description><![CDATA[<p>Detour Lake gold mine is expected to hit production by 2013 Q3. </p><p>The post <a href="http://www.mining.com/john-paulson-backed-detour-gold-raises-153-million-for-ontario-mine-95080/">John Paulson-backed Detour Gold raises $153 million for Ontario mine</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<div id="story_body">
<div id="_page1">
<p>Mid-tier Canadian gold producer Detour Gold (TSX:DGC) <a href="http://www.businessweek.com/news/2013-05-21/detour-gold-raises-149-million-in-share-sale-to-help-fund-mine">has raised $153 million</a> to help fund its flagship asset, Detour Lake mine in northern Ontario.</p>
<p>Billionaire investor John Paulson's hedge fund Paulson &amp; Co. is Detour's largest investor, owning roughly 13% of the Canadian miner as of last month.</p>
<p>Paulson's financial woes have been well documented of late, as the value of his personal stock holdings <a href="http://www.mining.com/paulson-300-million-loser-in-friday-gold-collapse-96311/">dropped over $300 million in just a couple days</a> during gold's April collapse.</p>
<p>Paulson will hope that Detour, who recently announced that it will <a href="http://www.mining.com/canadian-detour-gold-moves-toward-commercial-production-20283/">hit commercial production by 2013 Q3</a>, can provide his fund with some good news.</p>
<p>Detour reported today that underwriters led by BMO Capital Markets agreed to purchase 17.5 million shares at C$8.75 apiece.</p>
<p>The company says it will use the money for "general corporate purposes" in addition to its ramp up of Detour Lake.</p>
<p>&nbsp;</p>
<p><em>Sources: Simon Casey reporting for Bloomberg; Detour Gold </em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
</div>
<p>The post <a href="http://www.mining.com/john-paulson-backed-detour-gold-raises-153-million-for-ontario-mine-95080/">John Paulson-backed Detour Gold raises $153 million for Ontario mine</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mining.com/john-paulson-backed-detour-gold-raises-153-million-for-ontario-mine-95080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiji moves toward deep sea mining tests</title>
		<link>http://www.mining.com/fiji-announces-deep-sea-mining-tests-75210/</link>
		<comments>http://www.mining.com/fiji-announces-deep-sea-mining-tests-75210/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:01:13 +0000</pubDate>
		<dc:creator>Anthony Halley</dc:creator>
				<category><![CDATA[Mining News and Commentary]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.mining.com/?p=729258</guid>
		<description><![CDATA[<p>Tests are expected in the next two or three years.</p><p>The post <a href="http://www.mining.com/fiji-announces-deep-sea-mining-tests-75210/">Fiji moves toward deep sea mining tests</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Fiji will begin <a href="http://news.xinhuanet.com/english/world/2013-05/22/c_132399969.htm">deep sea drilling tests in its exclusive economic zone in the next few years</a>, according to Mineral Resources director Malakai Finau.</p>
<p><span style="font-size: 13px; line-height: 19px;">Finau says that two deep sea exploration licenses have been issued by Fiji, including one to the</span><span style="font-size: 13px; line-height: 19px;"> </span><span style="font-size: 13px; line-height: 19px;">Korea Ocean Research and Development Institute (KORDI).</span></p>
<p><span style="font-size: 13px; line-height: 19px;">KORDI has reported findings of several potentially high-grade mineral locations in the western waters of Fiji's exclusive economic zone.</span></p>
<p>The announcement comes shortly after the<a href="http://www.mining.com/united-nations-publishes-first-plan-for-deep-sea-mining-84359/"> first UN report outlining a plan for deep sea mining</a>.</p>
<p>&nbsp;</p>
<p><em>Sources: English.news.cn; BBC</em></p>
<p>The post <a href="http://www.mining.com/fiji-announces-deep-sea-mining-tests-75210/">Fiji moves toward deep sea mining tests</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mining.com/fiji-announces-deep-sea-mining-tests-75210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzania has enough diamond supply for the next 50 years: report</title>
		<link>http://www.mining.com/tanzania-has-enough-diamond-supply-for-the-next-50-years-report-72643/</link>
		<comments>http://www.mining.com/tanzania-has-enough-diamond-supply-for-the-next-50-years-report-72643/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:01:45 +0000</pubDate>
		<dc:creator>Cecilia Jamasmie</dc:creator>
				<category><![CDATA[Major news provider]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Mining News and Commentary]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.mining.com/?p=729145</guid>
		<description><![CDATA[<p>Tanzania’s main diamond mine, Williamson, has a potential mine life of over 50 years, although the current mine plan only accounts for 18 years.</p><p>The post <a href="http://www.mining.com/tanzania-has-enough-diamond-supply-for-the-next-50-years-report-72643/">Tanzania has enough diamond supply for the next 50 years: report</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Tanzania’s Williamson diamond mine, which is majority owned by Petra Diamonds (LON:PDL), has a potential mine life of over 50 years, although the current mine plan only accounts for 18 years, <a href="http://allafrica.com/stories/201305211104.html?viewall=1">reports AllAfrica.com</a>.</p>
<p>According to the <a href="http://otp.investis.com/clients/uk/petra_diamonds1/rns/regulatory-story.aspx?cid=341&amp;newsid=338853">interim management statement</a> issued earlier this month, Petra current mine plan at Williamson is to ramp up ROM production from ca. 2.5 million tonnes (Mt) in its 2013 financial year to ca. 3.6 Mt by 2016 financial year, following the introduction of a re-crush system into the plant circuit.</p>
<p>Only in the first nine months of the Petra's financial year, Williamson mine production improved significantly thanks to major rehabilitation to the treatment plant.</p>
<p>The mine, a historic source of high value Type II diamonds and fancy pinks, is Tanzania's only important diamond producer.</p>
<p>Tanzania's mineral wealth is not limited to diamonds. The country has vast resources of coal, cobalt, nickel, uranium, and is Africa's fourth-largest producer of gold.</p>
<p><em>(Image of truck transporting ore at the Williamson open pit mine in Tanzania. Courtesy of <a href="http://www.petradiamonds.com/">Petra Diamonds</a>)</em></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.mining.com/tanzania-has-enough-diamond-supply-for-the-next-50-years-report-72643/">Tanzania has enough diamond supply for the next 50 years: report</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mining.com/tanzania-has-enough-diamond-supply-for-the-next-50-years-report-72643/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity supercycle is essentially over: Citigroup</title>
		<link>http://www.mining.com/commodity-supercycle-is-essentially-over-citigroup-73028/</link>
		<comments>http://www.mining.com/commodity-supercycle-is-essentially-over-citigroup-73028/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:35:01 +0000</pubDate>
		<dc:creator>Cecilia Jamasmie</dc:creator>
				<category><![CDATA[Major news provider]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Mining News and Commentary]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Potash]]></category>
		<category><![CDATA[Rare Earth]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.mining.com/?p=729127</guid>
		<description><![CDATA[<p>Group expects 2013 to be year in which “the death bells ring for the commodity supercycle after its duly noted sunset.” </p><p>The post <a href="http://www.mining.com/commodity-supercycle-is-essentially-over-citigroup-73028/">Commodity supercycle is essentially over: Citigroup</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The last decade’s commodity supercycle, in which prices have been on an upward trend, has come to an end, said Tuesday Citi Research, which has been warning of a “supercycle sunset” since last year.</p>
<p>In today’s <a href="http://icg.citi.com/icg/citi_research/index.jsp">research note</a>, Citi’s head of commodities research, Ed Morse, said it expects 2013 to be year in which “the death bells ring for the commodity supercycle after its duly noted sunset.”</p>
<p>This view is in open contradiction to JP Morgan’s, <a href="http://www.mining.com/commodities-supercycle-will-last-another-15-years-jp-morgan-85593/">which said in March this year</a>, the longer-than-average period of rising prices was set to last another 15 years. The basic idea behind that statement was that emerging countries, such as India and China, still had a lot of commodity intensive growth ahead.</p>
<p>However, Citi points out that the slower-growing Chinese economy, a lack of correlation between equities and commodities, and a stronger US dollar are all but clear signs of the end of an era, with gold serving as the lynchpin for understanding the “new regime.”</p>
<p>Morse said gold has lost “investment glitter” as investors seek higher returns in other investments and inflation fears are further postponed. “As fears of inflation driven by global QE (quantitative easing) recede, for the time being, so should the gold price. Our current projections are for gold price to average $1,555/oz in 2013 and $1,435/oz in 2014,” he said in Tuesday’s note.</p>
<p>The group concludes change is “ushering in a new decade of opportunities based on how individual commodities will perform against one another and against broader market indicators such as equities or currencies.”</p>
<p><em>Image Shutterstock/ <a href="http://www.shutterstock.com/gallery-540865p1.html">ivosar</a></em></p>
<p>The post <a href="http://www.mining.com/commodity-supercycle-is-essentially-over-citigroup-73028/">Commodity supercycle is essentially over: Citigroup</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mining.com/commodity-supercycle-is-essentially-over-citigroup-73028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold slips under $1,377 in wake of Bernanke, Fed’s minutes</title>
		<link>http://www.mining.com/gold-slips-under-1377-in-wake-of-bernanke-feds-minutes-92499/</link>
		<comments>http://www.mining.com/gold-slips-under-1377-in-wake-of-bernanke-feds-minutes-92499/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:25:57 +0000</pubDate>
		<dc:creator>Cecilia Jamasmie</dc:creator>
				<category><![CDATA[Major news provider]]></category>
		<category><![CDATA[Mining News]]></category>
		<category><![CDATA[Mining News and Commentary]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[U.S. Federal Reserve]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.mining.com/?p=728911</guid>
		<description><![CDATA[<p>Increasing fears that the Fed is planning to halt bond-buying scheme dent gold's appeal.</p><p>The post <a href="http://www.mining.com/gold-slips-under-1377-in-wake-of-bernanke-feds-minutes-92499/">Gold slips under $1,377 in wake of Bernanke, Fed’s minutes</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Gold dropped Tuesday about 1% to $1,376.70 an ounce by 7:47 a.m. in New York, driven by mounting speculation the U.S. Federal Reserve may soon end its bullion-friendly bond buying program as a protection of wealth.</p>
<p>Yesterday, gold prices fell to $1,336.30, the lowest since April 18, before recovering to close nearer the session high.</p>
<p>US Federal Reserve Bank Chairman, Ben Bernanke, is set to discuss the economic outlook in congressional testimony and the central bank will publish minutes of its latest meeting on Wednesday.</p>
<p><a href="http://www.mining.com/wp-content/uploads/2013/05/gold-price-may-21.jpg"><img class="aligncenter size-medium wp-image-728914" title="gold-price-may-21" src="http://www.mining.com/wp-content/uploads/2013/05/gold-price-may-21-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p>Traders and investors will follow each and every of Bernanke’s remarks and the FOMC minutes, looking for clues on the US central bank’s potential course of monetary policy in the coming weeks and months.</p>
<p>There is a <a href="http://www.mining.com/fed-minutes-early-release-knocks-gold-price-down-38713/">growing belief among investors</a> that the Fed is planning to wind down its quantitative easing program (QE3) sooner rather than later. However, there is no clear consensus.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.mining.com/gold-slips-under-1377-in-wake-of-bernanke-feds-minutes-92499/">Gold slips under $1,377 in wake of Bernanke, Fed’s minutes</a> appeared first on <a href="http://www.mining.com">MINING.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mining.com/gold-slips-under-1377-in-wake-of-bernanke-feds-minutes-92499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices to go lower before rebound: Bank of America</title>
		<link>http://www.mining.com/gold-prices-to-go-lower-before-rebound-bank-of-america-47434/</link>
		<comments>http://www.mining.com/gold-prices-to-go-lower-before-rebound-bank-of-america-47434/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:26:04 +0000</pubDate>
		<dc:creator>MINING.com Editor</dc:creator>
				<category><![CDATA[Mining News and Commentary]]></category>
		<category><![CDATA[Gold]]></category>
