December 29, 2025 | 08:54 am
Earlier, spot prices had soared to as high as $83.63 per ounce.
MINING.COM TV
November 26, 2025 | 07:57 am
December 11, 2025 | 04:39 pm
December 10, 2025 | 11:00 am
December 18, 2025 | 02:04 pm
December 23, 2025 | 03:00 am
December 22, 2025 | 03:35 am
December 24, 2025 | 12:20 pm
December 29, 2025 | 05:13 pm
December 29, 2025 | 02:30 pm
December 29, 2025 | 02:21 pm
December 29, 2025 | 02:16 pm
December 29, 2025 | 02:15 pm
December 29, 2025 | 02:12 pm
December 29, 2025 | 02:00 pm
December 29, 2025 | 02:00 pm
December 29, 2025 | 02:00 pm
{{ post.date }}
The new Mining Power Rankings are live. Vote for the sector’s leaders in each of the Large-, Small-, and Micro-Cap leagues.