January 20, 2026 | 08:31 am
Spot gold rose as much as 1.4% to an all-time best $4,749.84 an ounce.
MINING.COM TV
January 14, 2026 | 04:35 pm
January 15, 2026 | 02:15 pm
January 20, 2026 | 11:55 am
January 13, 2026 | 10:28 am
January 13, 2026 | 06:27 pm
January 15, 2026 | 04:13 am
January 09, 2026 | 03:39 pm
Glencore boss Gary Nagle has called it the most obvious deal in mining.
January 20, 2026 | 10:08 pm
January 20, 2026 | 10:05 pm
January 20, 2026 | 10:02 pm
January 20, 2026 | 10:01 pm
January 20, 2026 | 10:00 pm
January 20, 2026 | 10:00 pm
January 20, 2026 | 10:00 pm
January 20, 2026 | 10:00 pm
January 20, 2026 | 10:00 pm
{{ post.date }}
The new Mining Power Rankings are live. Vote for the sector’s leaders in each of the Large-, Small-, and Micro-Cap leagues.