January 21, 2026 | 09:05 am
Spot gold spiked as much as 2% to a record $4,887.19 per ounce.
MINING.COM TV
January 14, 2026 | 04:35 pm
January 15, 2026 | 02:15 pm
January 20, 2026 | 11:55 am
January 13, 2026 | 10:28 am
January 13, 2026 | 06:27 pm
January 15, 2026 | 04:13 am
January 09, 2026 | 03:39 pm
Glencore boss Gary Nagle has called it the most obvious deal in mining.
January 21, 2026 | 06:07 pm
January 21, 2026 | 05:35 pm
January 21, 2026 | 05:27 pm
January 21, 2026 | 05:00 pm
January 21, 2026 | 03:38 pm
January 21, 2026 | 03:11 pm
January 21, 2026 | 03:10 pm
January 21, 2026 | 02:37 pm
{{ post.date }}
The new Mining Power Rankings are live. Vote for the sector’s leaders in each of the Large-, Small-, and Micro-Cap leagues.