January 26, 2026 | 09:18 am
Gold price surges beyond $5,100 for new record
Spot gold jumped as much as 2.5% to nearly $5,111 per ounce on Monday.
January 26, 2026 | 09:18 am
Spot gold jumped as much as 2.5% to nearly $5,111 per ounce on Monday.
MINING.COM TV
January 23, 2026 | 10:40 am
January 22, 2026 | 03:03 pm
January 20, 2026 | 11:55 am
January 13, 2026 | 10:28 am
January 13, 2026 | 06:27 pm
January 15, 2026 | 04:13 am
January 09, 2026 | 03:39 pm
Glencore boss Gary Nagle has called it the most obvious deal in mining.
January 26, 2026 | 08:04 pm
January 26, 2026 | 07:10 pm
January 26, 2026 | 06:47 pm
January 26, 2026 | 05:59 pm
January 26, 2026 | 05:50 pm
January 26, 2026 | 05:23 pm
January 26, 2026 | 05:09 pm
January 26, 2026 | 05:06 pm
January 26, 2026 | 05:00 pm
{{ post.date }}
The new Mining Power Rankings are live. Vote for the sector’s leaders in each of the Large-, Small-, and Micro-Cap leagues.