HIGHLIGHTS:
Vancouver, British Columbia--(Newsfile Corp. - June 29, 2026) - Benz Mining Corp (ASX: BNZ) (TSXV: BZ) ("Benz" or the "Company") is pleased to report new gold assay results from ongoing drilling at the Hurricane Camp, part of its 100%-owned Glenburgh Gold Project in the Gascoyne region of Western Australia.
Figure 1: Long section looking north of Hurricane Camp Drilling with highlights reported in this announcement shown in red outline.
To view an enhanced version of this graphic, please visit:https://images.newsfilecorp.com/files/1818/303412_a1b589523411c95f_002full.jpg
Relationship to the Glenburgh Exploration Target
The Hurricane Camp is a major component of the Glenburgh Exploration Target and represents the highest-grade camp in the project, contributing a high-grade core of 31-35 Mt at 2.50-2.72 g/t Au for 2.5-3.0 Moz within the broader Glenburgh higher-grade domain Exploration Target of 110-125 Mt at 1.7-1.8 g/t Au for 6.1-7.3 Moz.
The potential quantity and grade of the Exploration Target is conceptual in nature. There has been insufficient exploration to estimate a Mineral Resource and it is uncertain whether further exploration will result in the estimation of a Mineral Resource. See announcement dated 24 June 2026 for further details.
Approximately 80% of the Exploration Target is already drill-defined, assay-supported and wireframed. The current systematic fence-line drilling at Hurricane continues to support the target wireframes, improve connectivity, add mineralised volume and define high-grade zones as Benz advances toward maiden Mineral Resource definition.
Mark Lynch Staunton, CEO, commented:
"Hurricane Camp is growing fast.
"The latest drilling shows a camp growing on multiple fronts: shallow high-grade mineralisation has linked Zone 126 and Zone 102, the high-grade lenses at Zone 126 are connecting into a larger gold-bearing trend, and a major new down-plunge opportunity has emerged more than 400 metres beyond the current drilled area.
"This is exactly how a large gold system builds. The model is holding together, the wireframes are connecting, mineralised volume is growing and Hurricane is advancing toward maiden Mineral Resource definition.
"The 400 metre down-plunge step-out is a major development. It intersected the mineralised system in line with our projection and appears to have clipped the edge of the target corridor. We now have a clear vector to drill deeper into the core of the system, and we are moving immediately.
"This new down-plunge opportunity is outside the current Glenburgh Exploration Target and points to substantial underground growth potential. Combined with the emerging shallow open-pit opportunity, Hurricane is rapidly becoming a major growth centre at Glenburgh."
Major 400 m down-plunge step-out opens a major new underground growth opportunity at Hurricane:
First-pass drilling more than 400 m down plunge of Zone 126 has opened a major new growth opportunity at Hurricane, confirming the mineralised system continues well beyond the current drilled area and beneath a ~6 km gold-in-soil anomaly (see Figure 2).
With 2m at 6.4 g/t Au returned from hole 26HZ163, including 1m at 11.9 g/t Au, this hole is interpreted to have clipped the margin of the prospective corridor in line with Benz's down-plunge projection. This provides a clear vector to drill deeper into the core of the target zone, with follow-up drilling planned immediately. This down-plunge opportunity is not included in the current Glenburgh Exploration Target and highlights substantial underground growth potential along the untested 6km trend.
Figure 2: Collar map of holes released. Exploration upside suggested where hole 26HZ163 intersected projected Zone 126 mineralised plunge corridor at depth.
To view an enhanced version of this graphic, please visit:https://images.newsfilecorp.com/files/1818/303412_a1b589523411c95f_003full.jpg
Next Steps
Drilling at Hurricane is ongoing and will remain focused on two clear objectives: convert the drill-supported Exploration Target and grow the system beyond the current target area.
Benz will continue to flesh out the Zone 126 high-grade trend, which remains open along strike and at depth, while infill drilling advances the drill-defined domains toward maiden Mineral Resource spacing.
At the same time, the Company will immediately follow up the new 400m down-plunge opportunity, where first pass drilling has confirmed the mineralised system continues well beyond the current drilled area.
This combination of infill drilling in proven ground and step-out drilling into new ground is designed to increase confidence, add scale and support conversion of the Glenburgh Exploration Target into a maiden Mineral Resource in CY27.
Glenburgh Deposit Geology
The Glenburgh deposit geology is interpreted to comprise muddy pelitic sediments and mafic volcanic rocks metamorphosed to migmatites and amphibolites during the ca. 1990Ma Glenburgh Orogeny. Within this package of rocks, an extensive sea floor or sub-sea floor alteration system is associated with gold mineralisation.
The core of the mineralised envelope at Glenburgh is defined by a folded sequence of metapelitic rocks interlayered with silica-rich grey chert bands, sulphide and oxide sedimentary iron formations, iron-rich grunerite bearing layers, and tungsten-rich and phosphate bands.
Recrystallisation of gold and other silicate minerals during granulite facies metamorphism is considered responsible for the exceptional metallurgical recoveries reported in the announcement dated 17 June 2026.
Glenburgh - A New Frontier Gold District
The 100%-owned Glenburgh Gold Project is rapidly emerging as a new frontier gold district with multi-million-ounce potential. Located in Western Australia's Gascoyne region, Glenburgh hosts an 18-20 kilometre mineralised corridor anchored by the large-scale Icon-Apollo trend and the high-grade Zone 126 system.
Glenburgh's unique combination of thick, bulk-style gold mineralisation (Icon-Apollo) and multiple high-grade underground lenses (Zone 126) positions it as a rare opportunity in the Australian gold sector. With gold prices at record levels, the ability to develop both large-scale open pit and underground operations offers exceptional leverage and growth potential.
Figure 3: Geological overview of the Glenburgh Gold Project.
To view an enhanced version of this graphic, please visit:https://images.newsfilecorp.com/files/1818/303412_a1b589523411c95f_004full.jpg
- END -
This announcement has been approved for release by the Board of Benz Mining Corp.
For more information please contact:
Mark Lynch-Staunton Chief Executive Officer Benz Mining Corp. E: mstaunton@benzmining.com T: +61 8 6143 6702
About Benz Mining Corp.
Benz Mining Corp. (TSXV: BZ) (ASX: BNZ) is a pure-play gold exploration company dual-listed on the TSX Venture Exchange and Australian Securities Exchange. The Company owns the Eastmain Gold Project in Quebec, and the recently acquired Glenburgh and Mt Egerton Gold Projects in Western Australia.
Benz's key point of difference lies in its team's deep geological expertise and the use of advanced geological techniques, particularly in high-metamorphic terrane exploration. The Company aims to rapidly grow its global resource base and solidify its position as a leading gold explorer across two of the world's most prolific gold regions.
To view an enhanced version of this graphic, please visit:https://images.newsfilecorp.com/files/1818/303412_a1b589523411c95f_005full.jpg
For more information, please visit: https://benzmining.com/.
Qualified Person's Statement (NI 43-101)
The scientific and technical information in this announcement is based on, and fairly represents, information and supporting documentation compiled by Mr Mark Lynch-Staunton, a Member of the Australian Institute of Geoscientists (AIG) (Membership ID: 6918), and a Qualified Person as defined in NI 43-101. Mr Lynch-Staunton is the Chief Executive Officer Benz Mining Corp and has sufficient experience that is relevant to the style of mineralisation and type of deposit under consideration, and to the activity being undertaken, to qualify as a Competent Person as defined in the 2012 Edition of the Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves (the JORC Code). Mr Lynch-Staunton consents to the inclusion in this news release of the matters based on this information in the form and context in which it appears. Mr Lynch-Staunton owns securities in Benz Mining Corp.
Forward-Looking Statements
This news release contains "forward-looking information" or "forward-looking statements" within the meaning of applicable securities legislation (collectively, "forward-looking statements"). Forward-looking statements are based on the beliefs, expectations and opinions of management as at the date of this news release, are made as of the date of this news release, and involve known and unknown risks, uncertainties and other factors. Forward-looking statements in this news release include, but are not limited to, statements with respect to: (i) the nature, scope and results of the Company's exploration programs; (ii) the potential quantity and grade of the Company's exploration targets; (iii) the potential for delineation of a Mineral Resource from the Exploration Target; the timing and results of future drilling, metallurgical testwork and geological modelling; the Company's plans, objectives and expectations with respect to advancing its mineral properties; and the potential for future development of its mineral properties. In certain cases, forward-looking statements can be identified by the use of words such as "plans", "expects", "is expected", "budget", "scheduled", "estimates", "forecasts", "intends", "anticipates", "believes", "potential" or variations of such words and phrases, or statements that certain actions, events or results "may", "could", "would", "might" or "will" occur or be achieved. Forward-looking statements relating to exploration targets are inherently speculative in nature.
Forward-looking statements are subject to a number of risks, uncertainties and assumptions, including, but not limited to: (i) risks relating to the inherently uncertain nature of mineral exploration and development; (ii) uncertainty in the estimation of Mineral Resources and exploration targets; (iii) the possibility that future exploration results will not be consistent with expectations; (iv) commodity price fluctuations; (v) changes in general economic and market conditions; (vi) the Company's ability to obtain financing on acceptable terms; (vii) risks related to permitting, environmental regulation and community relations; (viii) operational risks in conducting exploration activities, including weather, equipment failure and access issues; and other risks disclosed in the Company's continuous disclosure filings available on SEDAR+.
Although the Company believes that the assumptions and expectations reflected in such forward-looking statements are reasonable, no assurance can be given that these assumptions will prove to be correct, and actual results may differ materially from those anticipated. Readers are cautioned not to place undue reliance on forward-looking statements.
The Exploration Target is conceptual in nature; there has been insufficient exploration to estimate a Mineral Resource and it is uncertain whether further exploration will result in the estimation of a Mineral Resource. Accordingly, there can be no assurance that the Exploration Target will be realized or that future exploration will result in any Mineral Resources being identified. The Company does not undertake to update any forward-looking statement except as required by law.
NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ACCURACY OR ADEQUACY OF THIS RELEASE.
Appendix 1: Detailed Breakdown Of Exploration Target
| GLENBURGH EXPLORATION TARGET - by deposit and grade domain | |||
| Hurricane Camp | |||
| Basis | Tonnes (Mt) | Grade (g/t Au) | Contained Gold (Moz) |
| High grade | |||
| Drill-constrained (data-driven) | 25 - 28 | 2.50 - 2.72 | 2.0 - 2.5 |
| Conceptual projection | 6 - 7 | 2.50 - 2.72 | 0.5 - 0.6 |
| Subtotal - high grade | 31 - 35 | 2.50 - 2.72 | 2.5 - 3.0 |
| Mineralised halo | |||
| Drill-constrained (data-driven) | 166 - 184 | 0.37 - 0.39 | 2.0 - 2.3 |
| Conceptual projection | 40 - 44 | 0.37 - 0.39 | 0.5 - 0.6 |
| Subtotal - mineralised halo | 206 - 229 | 0.37 - 0.39 | 2.4 - 2.9 |
| TOTAL - Hurricane | 235 - 265 | 0.65 - 0.70 | 5.0 - 5.9 |
| Icon | |||
| Basis | Tonnes (Mt) | Grade (g/t Au) | Contained Gold (Moz) |
| High grade | |||
| Drill-constrained (data-driven) | 54 - 60 | 1.40 - 1.47 | 2.4 - 2.8 |
| Conceptual projection | 8 - 9 | 1.40 - 1.47 | 0.35 - 0.41 |
| Subtotal - high grade | 62 - 69 | 1.40 - 1.47 | 2.8 - 3.3 |
| Mineralised halo | |||
| Drill-constrained (data-driven) | 125 - 139 | 0.28 - 0.29 | 1.1 - 1.3 |
| Conceptual projection | 18 - 20 | 0.28 - 0.29 | 0.16 - 0.19 |
| Subtotal - mineralised halo | 143 - 159 | 0.28 - 0.29 | 1.3 - 1.5 |
| TOTAL - Icon | 205 - 230 | 0.62 - 0.65 | 4.1 - 4.7 |
| Thunderbolt | |||
| Basis | Tonnes (Mt) | Grade (g/t Au) | Contained Gold (Moz) |
| High grade | |||
| Drill-constrained (data-driven) | 3.07 - 3.41 | 1.40 - 1.55 | 0.1 - 0.2 |
| Conceptual projection | 16 - 17 | 1.40 - 1.55 | 0.7 - 0.9 |
| Subtotal - high grade | 19 - 21 | 1.40 - 1.55 | 0.8 - 1.0 |
| Mineralised halo | |||
| Drill-constrained (data-driven) | 4 - 5 | 0.28 - 0.31 | 0.04 - 0.05 |
| Conceptual projection | 21 - 24 | 0.28 - 0.31 | 0.19 - 0.24 |
| Subtotal - mineralised halo | 26 - 29 | 0.28 - 0.31 | 0.2 - 0.3 |
| TOTAL - Thunderbolt | 45 - 50 | 0.75 - 0.83 | 1.1 - 1.3 |
| Glenburgh Exploration Target - reconciliation by camp | |||
| Basis | Tonnes (Mt) | Grade (g/t Au) | Contained Gold (Moz) |
| Hurricane | 235 - 265 | 0.65 - 0.70 | 5.0 - 5.9 |
| Icon | 205 - 230 | 0.62 - 0.65 | 4.1 - 4.7 |
| Thunderbolt | 45 - 50 | 0.75 - 0.83 | 1.1 - 1.3 |
| GLENBURGH EXPLORATION TARGET | 485 - 540 | 0.65 - 0.69 | 10.1 - 12.0 |
Appendix 2: JORC TablesJORC Code, 2012 Edition - Table 1 report template
Section 1 Sampling Techniques and Data
(Criteria in this section apply to all succeeding sections)
| Criteria | Commentary |
| Sampling techniques |
|
| Drilling techniques |
|
| Drill sample recovery |
|
| Logging |
|
| Sub-sampling techniques and sample preparation |
|
| Quality of assay data and laboratory test |
|
| Verification of sampling and assaying |
|
| Location of data points |
|
| Data spacing and distribution |
|
| Orientation of data in relation to geological structure |
|
| Sample security |
|
| Audits or reviews |
|
Section 2 Reporting of Exploration Results
(Criteria listed in the preceding section also apply to this section)
| Criteria | Commentary |
| Mineral tenement and land tenure status |
|
| Exploration done by other parties |
|
| Geology |
|
| Drill hole Information |
|
| Data aggregation methods |
|
| Relationship between mineralisation widths and intercept lengths |
|
| Diagrams |
|
| Balanced reporting |
|
| Other substantive exploration data |
|
| Further work |
|
Appendix 3: Collar Table. Coordinates system: GDA94/MGA Zone 50
| Hole ID | Easting | Northing | Elevation | Dip | Azimuth | End Depth |
| 26HZ011 | 412815 | 7192944 | 306 | 55 | 158 | 402 |
| 26HZ012 | 412793 | 7192514 | 311 | 54 | 336 | 402 |
| 26HZ013 | 412798 | 7192503 | 311 | 54 | 154 | 450 |
| 26HZ044 | 412816 | 7192681 | 309 | 54 | 156 | 450 |
| 26HZ045 | 414420 | 7193836 | 316 | 67 | 159 | 873 |
| 26HZ050 | 412964 | 7192345 | 309 | 55 | 335 | 450 |
| 26HZ055 | 413277 | 7192439 | 309 | 54 | 339 | 510 |
| 26HZ058 | 414664 | 7193770 | 319 | 57 | 141 | 322 |
| 26HZ059 | 414667 | 7193766 | 319 | 56 | 150 | 300 |
| 26HZ064 | 414662 | 7193846 | 316 | 60 | 153 | 552 |
| 26HZ065 | 414818 | 7193450 | 324 | 64 | 337 | 900 |
| 26HZ066 | 413212 | 7192872 | 311 | 53 | 156 | 450 |
| 26HZ067 | 413456 | 7193398 | 311 | 65 | 175 | 450 |
| 26HZ068 | 414692 | 7193875 | 318 | 52 | 156 | 396 |
| 26HZ069 | 413456 | 7193395 | 311 | 55 | 173 | 354 |
| 26HZ070 | 414692 | 7193876 | 318 | 52 | 152 | 402 |
| 26HZ072 | 414816 | 7193454 | 324 | 52 | 333 | 577 |
| 26HZ073 | 414797 | 7193977 | 322 | 65 | 167 | 804 |
| 26HZ074 | 413480 | 7193063 | 313 | 56 | 335 | 552 |
| 26HZ075 | 413538 | 7193448 | 312 | 58 | 163 | 504 |
| 26HZ077 | 414765 | 7194027 | 320 | 65 | 170 | 906 |
| 26HZ078 | 413597 | 7193129 | 315 | 67 | 341 | 600 |
| 26HZ079 | 413385 | 7193349 | 310 | 65 | 156 | 402 |
| 26HZ081 | 413386 | 7193347 | 310 | 55 | 158 | 354 |
| 26HZ082 | 414353 | 7193835 | 315 | 72 | 165 | 1008 |
| 26HZ083 | 413348 | 7193368 | 309 | 61 | 159 | 402 |
| 26HZ084 | 413173 | 7193206 | 309 | 56 | 156 | 300 |
| 26HZ086 | 413198 | 7193214 | 309 | 57 | 151 | 252 |
| 26HZ087 | 414357 | 7193829 | 315 | 70 | 147 | 942 |
| 26HZ089 | 413317 | 7193353 | 309 | 57 | 155 | 354 |
| 26HZ090 | 414354 | 7193841 | 318 | 66 | 173 | 702 |
| 26HZ091 | 413256 | 7193316 | 309 | 64 | 153 | 402 |
| 26HZ093 | 413364 | 7193289 | 311 | 54 | 163 | 300 |
| 26HZ094 | 413840 | 7193542 | 312 | 66 | 156 | 504 |
| 26HZ096 | 414369 | 7193772 | 315 | 61 | 168 | 552 |
| 26HZ097 | 413898 | 7193526 | 313 | 69 | 157 | 594 |
| 26HZ098 | 414371 | 7193766 | 315 | 53 | 158 | 450 |
| 26HZ099 | 413897 | 7193529 | 313 | 58 | 158 | 402 |
| 26HZ100 | 413332 | 7193313 | 310 | 56 | 154 | 354 |
| 26HZ101 | 413968 | 7193540 | 313 | 68 | 155 | 450 |
| 26HZ102 | 413276 | 7193336 | 309 | 62 | 145 | 500 |
| 26HZ103 | 414901 | 7193943 | 325 | 57 | 154 | 474 |
| 26HZ104 | 414360 | 7193821 | 315 | 60 | 178 | 600 |
| 26HZ105 | 413595 | 7193542 | 310 | 57 | 156 | 621 |
| 26HZ106 | 414362 | 7193819 | 315 | 66 | 160 | 650 |
| 26HZ107 | 415005 | 7193942 | 329 | 56 | 165 | 365 |
| 26HZ108 | 413969 | 7193534 | 313 | 55 | 156 | 319 |
| 26HZ110 | 414762 | 7194025 | 320 | 62 | 151 | 972 |
| 26HZ111 | 414997 | 7194141 | 328 | 52 | 152 | 654 |
| 26HZ112 | 413695 | 7193547 | 310 | 59 | 156 | 654 |
| 26HZ113 | 413801 | 7193484 | 311 | 71 | 160 | 552 |
| 26HZ114 | 413932 | 7193562 | 313 | 70 | 148 | 480 |
| 26HZ115 | 414641 | 7193924 | 317 | 62 | 169 | 654 |
| 26HZ116 | 414418 | 7193833 | 316 | 69 | 142 | 870 |
| 26HZ118 | 414008 | 7193546 | 313 | 69 | 153 | 480 |
| 26HZ119 | 414330 | 7193680 | 316 | 71 | 141 | 510 |
| 26HZ121 | 414009 | 7193544 | 313 | 61 | 156 | 348 |
| 26HZ122 | 413801 | 7193483 | 311 | 60 | 157 | 450 |
| 26HZ123 | 414086 | 7193681 | 311 | 53 | 151 | 396 |
| 26HZ124 | 414332 | 7193678 | 316 | 69 | 163 | 420 |
| 26HZ125 | 414148 | 7193598 | 314 | 55 | 152 | 300 |
| 26HZ126 | 413744 | 7193422 | 312 | 64 | 154 | 430 |
| 26HZ127 | 414193 | 7193695 | 315 | 52 | 168 | 450 |
| 26HZ128 | 414196 | 7193691 | 315 | 50 | 144 | 450 |
| 26HZ129 | 414264 | 7193754 | 312 | 69 | 169 | 714 |
| 26HZ131 | 414263 | 7193750 | 313 | 62 | 157 | 582 |
| 26HZ132 | 414265 | 7193750 | 313 | 64 | 175 | 852 |
| 26HZ133 | 414760 | 7194024 | 320 | 66 | 165 | 870 |
| 26HZ134 | 414332 | 7193676 | 316 | 60 | 153 | 354 |
| 26HZ135 | 414222 | 7193653 | 319 | 53 | 164 | 384 |
| 26HZ136 | 414724 | 7194001 | 320 | 63 | 168 | 800 |
| 26HZ137 | 414261 | 7193748 | 313 | 61 | 175 | 702 |
| 26HZ139 | 414245 | 7193836 | 313 | 67 | 162 | 900 |
| 26HZ140 | 414500 | 7193882 | 320 | 64 | 154 | 714 |
| 26HZ141 | 414265 | 7193749 | 313 | 59 | 155 | 550 |
| 26HZ142 | 414245 | 7193836 | 313 | 65 | 176 | 852 |
| 26HZ143 | 414265 | 7193749 | 313 | 53 | 158 | 480 |
| 26HZ144 | 414420 | 7193838 | 316 | 64 | 169 | 702 |
| 26HZ145 | 414827 | 7194010 | 321 | 62 | 149 | 750 |
| 26HZ146 | 414827 | 7194010 | 321 | 66 | 150 | 804 |
| 26HZ147 | 414420 | 7193838 | 316 | 64 | 168 | 654 |
| 26HZ148 | 413386 | 7193457 | 309 | 66 | 155 | 582 |
| 26HZ150 | 414420 | 7193837 | 316 | 55 | 159 | 552 |
| 26HZ151 | 414092 | 7193842 | 310 | 64 | 156 | 789 |
| 26HZ152 | 414421 | 7193834 | 311 | 53 | 163 | 528 |
| 26HZ156 | 413245 | 7193512 | 308 | 64 | 154 | 804 |
| 26HZ158 | 413317 | 7193608 | 307 | 58 | 155 | 804 |
| 26HZ160 | 413841 | 7193698 | 313 | 64 | 162 | 742 |
| 26HZ163 | 415934 | 7194395 | 318 | 59 | 161 | 930 |
Appendix 4a: High Grade Intercepts
A nominal 0.7g/t Au lower cut off has been applied to results including up to a 5m limit on internal dilution unless otherwise stated. A minimum composite length of 2m is applied.
| Hole ID | From | To | Au (ppm) | Length |
| 26HZ012 | 126 | 139 | 0.8 | 13 |
| 26HZ044 | 133 | 136 | 0.8 | 3 |
| 26HZ044 | 146 | 148 | 0.9 | 2 |
| 26HZ044 | 178 | 180 | 1.3 | 2 |
| 26HZ045 | 722 | 726 | 1.6 | 4 |
| 26HZ045 | 741 | 752 | 2.1 | 11 |
| 26HZ045 | 760 | 772 | 1.2 | 12 |
| 26HZ050 | 198 | 201 | 2.4 | 3 |
| 26HZ058 | 182 | 185 | 5 | 3 |
| 26HZ058 | 211 | 215 | 3.5 | 4 |
| 26HZ059 | 50 | 52 | 1.4 | 2 |
| 26HZ059 | 160 | 168 | 14.7 | 8 |
| 26HZ059 | 178 | 180 | 3 | 2 |
| 26HZ059 | 197 | 204 | 4 | 7 |
| 26HZ064 | 289 | 294 | 6.4 | 5 |
| 26HZ064 | 300 | 308 | 3.3 | 8 |
| 26HZ064 | 323 | 325 | 3.2 | 2 |
| 26HZ064 | 377 | 385 | 1.9 | 8 |
| 26HZ065 | 662 | 666 | 1.4 | 4 |
| 26HZ066 | 167 | 174 | 0.9 | 7 |
| 26HZ067 | 262 | 264 | 0.8 | 2 |
| 26HZ067 | 271 | 274 | 0.9 | 3 |
| 26HZ067 | 309 | 317 | 1.2 | 8 |
| 26HZ068 | 244 | 250 | 1.4 | 6 |
| 26HZ068 | 314 | 326 | 2.4 | 12 |
| 26HZ069 | 217 | 223 | 1.2 | 6 |
| 26HZ069 | 289 | 294 | 1.1 | 5 |
| 26HZ069 | 304 | 306 | 2.5 | 2 |
| 26HZ070 | 239 | 243 | 2.7 | 4 |
| 26HZ070 | 303 | 322 | 1 | 19 |
| 26HZ072 | 400 | 417 | 2.2 | 17 |
| 26HZ072 | 490 | 492 | 0.9 | 2 |
| 26HZ072 | 510 | 512 | 1.6 | 2 |
| 26HZ072 | 526 | 530 | 1.3 | 4 |
| 26HZ072 | 562 | 566 | 2.5 | 4 |
| 26HZ073 | 445 | 471 | 3 | 26 |
| 26HZ073 | 479 | 481 | 1.1 | 2 |
| 26HZ073 | 510 | 520 | 3.5 | 10 |
| 26HZ073 | 535 | 544 | 3.4 | 9 |
| 26HZ074 | 356 | 359 | 3.3 | 3 |
| 26HZ075 | 316 | 318 | 11.4 | 2 |
| 26HZ077 | 822 | 826 | 2 | 4 |
| 26HZ078 | 462 | 465 | 2.9 | 3 |
| 26HZ078 | 530 | 534 | 2.7 | 4 |
| 26HZ079 | 257 | 280 | 2 | 23 |
| 26HZ081 | 133 | 135 | 0.9 | 2 |
| 26HZ081 | 242 | 248 | 1.2 | 6 |
| 26HZ081 | 282 | 284 | 0.8 | 2 |
| 26HZ081 | 300 | 304 | 1 | 4 |
| 26HZ082 | 703 | 706 | 1.3 | 3 |
| 26HZ082 | 753 | 755 | 3 | 2 |
| 26HZ083 | 296 | 298 | 1 | 2 |
| 26HZ086 | 79 | 88 | 1.6 | 9 |
| 26HZ086 | 202 | 204 | 2 | 2 |
| 26HZ087 | 482 | 484 | 4.2 | 2 |
| 26HZ087 | 766 | 770 | 1 | 4 |
| 26HZ089 | 235 | 237 | 1.5 | 2 |
| 26HZ089 | 247 | 259 | 1.2 | 12 |
| 26HZ089 | 280 | 287 | 0.8 | 7 |
| 26HZ090 | 421 | 423 | 1.8 | 2 |
| 26HZ091 | 147 | 150 | 0.9 | 3 |
| 26HZ091 | 188 | 192 | 1 | 4 |
| 26HZ091 | 242 | 259 | 0.9 | 17 |
| 26HZ091 | 271 | 278 | 0.7 | 7 |
| 26HZ094 | 367 | 381 | 1.1 | 14 |
| 26HZ094 | 428 | 431 | 1.8 | 3 |
| 26HZ096 | 365 | 368 | 1.6 | 3 |
| 26HZ096 | 397 | 403 | 0.8 | 6 |
| 26HZ096 | 542 | 551 | 1.3 | 9 |
| 26HZ097 | 289 | 291 | 0.8 | 2 |
| 26HZ097 | 334 | 342 | 1.6 | 8 |
| 26HZ097 | 359 | 363 | 0.8 | 4 |
| 26HZ097 | 374 | 388 | 1.2 | 14 |
| 26HZ097 | 404 | 441 | 1.4 | 37 |
| 26HZ098 | 300 | 304 | 0.9 | 4 |
| 26HZ098 | 317 | 325 | 1.6 | 8 |
| 26HZ098 | 349 | 354 | 0.9 | 5 |
| 26HZ099 | 217 | 222 | 1.4 | 5 |
| 26HZ101 | 205 | 207 | 1.7 | 2 |
| 26HZ102 | 164 | 166 | 3.1 | 2 |
| 26HZ102 | 249 | 253 | 0.8 | 4 |
| 26HZ102 | 270 | 272 | 1.5 | 2 |
| 26HZ103 | 299 | 301 | 1.2 | 2 |
| 26HZ104 | 405 | 407 | 1.6 | 2 |
| 26HZ105 | 386 | 391 | 24.2 | 5 |
| 26HZ105 | 430 | 438 | 0.7 | 8 |
| 26HZ105 | 457 | 459 | 1 | 2 |
| 26HZ106 | 306 | 308 | 5.1 | 2 |
| 26HZ106 | 430 | 437 | 0.8 | 7 |
| 26HZ106 | 584 | 588 | 0.7 | 4 |
| 26HZ107 | 299 | 308 | 0.8 | 9 |
| 26HZ108 | 279 | 281 | 1.3 | 2 |
| 26HZ110 | 666 | 676 | 2.1 | 10 |
| 26HZ110 | 697 | 699 | 1.4 | 2 |
| 26HZ110 | 765 | 791 | 1.2 | 26 |
| 26HZ110 | 846 | 852 | 0.8 | 6 |
| 26HZ111 | 520 | 522 | 2.5 | 2 |
| 26HZ112 | 370 | 373 | 2.4 | 3 |
| 26HZ112 | 385 | 387 | 1.7 | 2 |
| 26HZ113 | 319 | 321 | 1.3 | 2 |
| 26HZ113 | 329 | 332 | 0.9 | 3 |
